Georgia Xerox Web Site
Login Main Contact
Speed Bands
Type Speed/Band Copies/Minute Copies/Month
HIGH VOLUME LEASE 5.1 50 - 60 30,000 - 55,000
HIGH VOLUME LEASE 6.1 60 - 70 45,000 - 75,000
HIGH VOLUME LEASE 7.1 70 - 80 65,000 - 100,000
HIGH VOLUME LEASE 8.1 80 - 85 85,000 - 150,000
HIGH VOLUME LEASE 9.1 85 - 100 100,000 - 200,000
HIGH VOLUME LEASE 10.1 100 175,000 - 500,000
The content of this website, and the pricing structure contained herein is for the sole use of the State of Georgia.